Kuantitas: | |
---|---|
8 ~ 1000m3 / jam
5 ~ 50m
1.1 ~ 250kw
Besi cor, baja tahan karat
Kabel, panel kontrol
Model | Melepaskan (mm) | Kapasitas (m3 / jam) | Kepala (m) | Kekuasaan (kw) | Kecepatan (r / mnt) | Eff. (%) |
QW25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 38.5 |
QW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2900 | 40 |
QW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2900 | 45.1 |
QW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 48 |
QW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1450 | 54 |
QW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1450 | 56 |
QW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 55 |
QW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2900 | 56 |
QW50-18-30-3 | 50 | 18 | 30 | 3 | 2900 | 58 |
QW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 52 |
QW65-37-13-3 | 65 | 37 | 13 | 3 | 2900 | 55 |
QW65-25-30-4 | 65 | 25 | 30 | 4 | 2900 | 58 |
QW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QW65-35-50-11 | 65 | 35 | 50 | 11 | 2900 | 60 |
QW65-35-60-15 | 65 | 35 | 60 | 15 | 2900 | 63 |
QW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 52 |
QW80-43-13-3 | 80 | 43 | 13 | 3 | 2900 | 50 |
QW80-40-15-4 | 80 | 40 | 15 | 4 | 2900 | 57 |
QW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QW100-80-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
QW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
QW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
QW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1450 | 68 |
QW100-100-25-11 | 100 | 100 | 25 | 11 | 1450 | 65 |
QW100-100-30-15 | 100 | 100 | 30 | 15 | 1450 | 66 |
QW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 65 |
QW125-130-15-11 | 125 | 130 | 15 | 11 | 1450 | 62 |
QW120-130-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
QW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
QW150-180-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
QW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
QW150-180-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
QW150-130-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
QW150-180-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
QW150-200-30-37 | 150 | 200 | 30 | 37 | 1450 | 70 |
QW200-300-7-11 | 200 | 300 | 7 | 11 | 1450 | 73 |
QW200-250-11-15 | 200 | 250 | 11 | 15 | 1450 | 74 |
QW200-400-10-22 | 200 | 400 | 10 | 22 | 1450 | 76 |
QW200-400-13-30 | 200 | 400 | 13 | 30 | 1450 | 73 |
QW200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 | 72 |
QW200-300-15-22 | 200 | 300 | 15 | 22 | 1450 | 73 |
QW200-250-22-30 | 200 | 250 | 22 | 30 | 1450 | 71 |
QW200-350-25-37 | 200 | 350 | 25 | 37 | 1450 | 75 |
QW200-400-30-55 | 200 | 400 | 30 | 55 | 1450 | 70 |
QW250-600-9-30 | 250 | 600 | 9 | 30 | 1450 | 74 |
QW250-600-12-37 | 250 | 600 | 12 | 37 | 980 | 78 |
QW250-600-15-45 | 250 | 600 | 15 | 45 | 1450 | 75 |
QW250-600-20-55 | 250 | 600 | 20 | 55 | 1450 | 73 |
QW250-600-25-75 | 250 | 600 | 25 | 75 | 1450 | 73 |
QW300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
QW300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
QW300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
QW300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
QW300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
QW300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
QW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
Model | Melepaskan (mm) | Kapasitas (m3 / jam) | Kepala (m) | Kekuasaan (kw) | Kecepatan (r / mnt) | Eff. (%) |
QW25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 38.5 |
QW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2900 | 40 |
QW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2900 | 45.1 |
QW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 48 |
QW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1450 | 54 |
QW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1450 | 56 |
QW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 55 |
QW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2900 | 56 |
QW50-18-30-3 | 50 | 18 | 30 | 3 | 2900 | 58 |
QW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 52 |
QW65-37-13-3 | 65 | 37 | 13 | 3 | 2900 | 55 |
QW65-25-30-4 | 65 | 25 | 30 | 4 | 2900 | 58 |
QW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QW65-35-50-11 | 65 | 35 | 50 | 11 | 2900 | 60 |
QW65-35-60-15 | 65 | 35 | 60 | 15 | 2900 | 63 |
QW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 52 |
QW80-43-13-3 | 80 | 43 | 13 | 3 | 2900 | 50 |
QW80-40-15-4 | 80 | 40 | 15 | 4 | 2900 | 57 |
QW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QW100-80-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
QW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
QW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
QW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1450 | 68 |
QW100-100-25-11 | 100 | 100 | 25 | 11 | 1450 | 65 |
QW100-100-30-15 | 100 | 100 | 30 | 15 | 1450 | 66 |
QW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 65 |
QW125-130-15-11 | 125 | 130 | 15 | 11 | 1450 | 62 |
QW120-130-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
QW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
QW150-180-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
QW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
QW150-180-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
QW150-130-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
QW150-180-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
QW150-200-30-37 | 150 | 200 | 30 | 37 | 1450 | 70 |
QW200-300-7-11 | 200 | 300 | 7 | 11 | 1450 | 73 |
QW200-250-11-15 | 200 | 250 | 11 | 15 | 1450 | 74 |
QW200-400-10-22 | 200 | 400 | 10 | 22 | 1450 | 76 |
QW200-400-13-30 | 200 | 400 | 13 | 30 | 1450 | 73 |
QW200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 | 72 |
QW200-300-15-22 | 200 | 300 | 15 | 22 | 1450 | 73 |
QW200-250-22-30 | 200 | 250 | 22 | 30 | 1450 | 71 |
QW200-350-25-37 | 200 | 350 | 25 | 37 | 1450 | 75 |
QW200-400-30-55 | 200 | 400 | 30 | 55 | 1450 | 70 |
QW250-600-9-30 | 250 | 600 | 9 | 30 | 1450 | 74 |
QW250-600-12-37 | 250 | 600 | 12 | 37 | 980 | 78 |
QW250-600-15-45 | 250 | 600 | 15 | 45 | 1450 | 75 |
QW250-600-20-55 | 250 | 600 | 20 | 55 | 1450 | 73 |
QW250-600-25-75 | 250 | 600 | 25 | 75 | 1450 | 73 |
QW300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
QW300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
QW300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
QW300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
QW300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
QW300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
QW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
konten kosong !