Kuantitas: | |
---|---|
6,3 ~ 600m3 / jam
22,8 ~ 650 m
3 ~ 800KW
Barang | Model | Masuk& Toko | Kapasitas (m3/ h) | Kepala (m) | Kecepatan (r / mnt) | Eff. (%) | Kekuasaan (KW) | NPSH | Bobot (kg) |
1 | 25GDL2-12 × 3 | 25 | 2 | 36 | 30 | 2900 | 1.1 | 1.7 | 58 |
2 | 25GDL2-12 × 4 | 48 | 1.1 | 62 | |||||
3 | 25GDL2-12 × 5 | 60 | 1.5 | 68 | |||||
4 | 25GDL2-12 × 6 | 72 | 1.5 | 72 | |||||
5 | 25GDL2-12 × 7 | 84 | 2.2 | 78 | |||||
6 | 25GDL2-12 × 8 | 96 | 2.2 | 82 | |||||
7 | 25GDL2-12 × 9 | 108 | 2.2 | 86 | |||||
8 | 25GDL2-12 × 10 | 120 | 3.0 | 98 | |||||
9 | 25GDL2-12 × 11 | 132 | 3.0 | 102 | |||||
10 | 25GDL2-12 × 12 | 144 | 3.0 | 106 | |||||
11 | 25GDL4-11 × 3 | 25 | 4 | 33 | 40 | 2900 | 1.1 | 1.7 | 58 |
12 | 25GDL4-11 × 4 | 44 | 1.5 | 65 | |||||
13 | 25GDL4-11 × 5 | 55 | 2.2 | 72 | |||||
14 | 25GDL4-11 × 6 | 66 | 2.2 | 76 | |||||
15 | 25GDL4-11 × 7 | 77 | 3.0 | 86 | |||||
16 | 25GDL4-11 × 8 | 88 | 3.0 | 90 | |||||
17 | 25GDL4-11 × 9 | 99 | 3.0 | 94 | |||||
18 | 25GDL4-11 × 10 | 110 | 4.0 | 110 | |||||
19 | 25GDL4-11 × 11 | 121 | 4.0 | 114 | |||||
20 | 25GDL4-11 × 12 | 132 | 4.0 | 118 | |||||
21 | 25GDL4-11 × 13 | 143 | 4.0 | 122 | |||||
22 | 40GDL6-12 × 3 | 40 | 6 | 36 | 52 | 2900 | 1.5 | 1.7 | 72 |
23 | 40GDL6-12 × 4 | 48 | 2.2 | 78 | |||||
24 | 40GDL6-12 × 5 | 60 | 2.2 | 82 | |||||
25 | 40GDL6-12 × 6 | 72 | 3.0 | 92 | |||||
26 | 40GDL6-12 × 7 | 84 | 3.0 | 96 | |||||
27 | 40GDL6-12 × 8 | 96 | 4.0 | 112 | |||||
28 | 40GDL6-12 × 9 | 108 | 4.0 | 116 | |||||
29 | 40GDL6-12 × 10 | 120 | 4.0 | 120 | |||||
30 | 40GDL6-12 × 11 | 132 | 5.5 | 140 | |||||
31 | 40GDL6-12 × 12 | 144 | 5.5 | 146 | |||||
32 | 50GDL12-15 × 2 | 50 | 12 | 30 | 56 | 2900 | 2.2 | 1.8 | 113 |
33 | 50GDL12-15 × 3 | 45 | 3.0 | 129 | |||||
34 | 50GDL12-15 × 4 | 60 | 4.0 | 149 | |||||
35 | 50GDL12-15 × 5 | 75 | 5.5 | 181 | |||||
36 | 50GDL12-15 × 6 | 90 | 5.5 | 190 | |||||
37 | 50GDL12-15 × 7 | 105 | 7.5 | 204 | |||||
38 | 50GDL12-15 × 8 | 120 | 7.5 | 212 | |||||
39 | 50GDL12-15 × 9 | 135 | 11 | 265 | |||||
40 | 50GDL12-15 × 10 | 150 | 11 | 273 | |||||
41 | 50GDL18-15 × 2 | 50 | 18 | 30 | 62 | 2900 | 3.0 | 1.8 | 122 |
42 | 50GDL18-15 × 3 | 45 | 4.0 | 142 | |||||
43 | 50GDL18-15 × 4 | 60 | 5.5 | 175 | |||||
44 | 50GDL18-15 × 5 | 75 | 7.5 | 189 | |||||
45 | 50GDL18-15 × 6 | 90 | 7.5 | 198 | |||||
46 | 50GDL18-15 × 7 | 105 | 11 | 252 | |||||
47 | 50GDL18-15 × 8 | 120 | 11 | 261 | |||||
48 | 50GDL18-15 × 9 | 135 | 15 | 280 | |||||
49 | 50GDL18-15 × 10 | 150 | 15 | 289 | |||||
50 | 65GDL24-12 × 2 | 65 | 24 | 44 | 65 | 2900 | 3.0 | 3.0 | 131 |
51 | 65GDL24-12 × 3 | | | 36 | | | 4.0 | | 153 |
52 | 65GDL24-12 × 4 | | | 48 | | | 5.5 | | 182 |
53 | 65GDL24-12 × 5 | | | 60 | | | 7.5 | | 198 |
54 | 65GDL24-12 × 6 | | | 72 | | | 7.5 | | 214 |
55 | 65GDL24-12 × 7 | | | 84 | | | 11 | | 263 |
56 | 65GDL24-12 × 8 | | | 96 | | | 11 | | 273 |
57 | 65GDL24-12 × 9 | | | 108 | | | 15 | | 293 |
58 | 65GDL24-12 × 10 | | | 120 | | | 15 | | 303 |
59 | 80GDL36-12 × 2 | 80 | 36 | 24 | 68 | 2900 | 4 | 4.0 | 193 |
60 | 80GDL36-12 × 3 | | | 36 | | | 5.5 | | 227 |
61 | 80GDL36-12 × 4 | | | 48 | | | 7.5 | | 244 |
62 | 80GDL36-12 × 5 | | | 60 | | | 11 | | 292 |
63 | 80GDL36-12 × 6 | | | 72 | | | 11 | | 302 |
64 | 80GDL36-12 × 7 | | | 84 | | | 15 | | 322 |
65 | 80GDL36-12 × 8 | | | 96 | | | 15 | | 332 |
66 | 80GDL36-12 × 9 | | | 108 | | | 18.5 | | 365 |
67 | 80GDL36-12 × 10 | | | 120 | | | 18.5 | | 375 |
68 | 80GDL54-14 × 2 | 80 | 54 | 28 | 70 | 2900 | 7.5 | 4.0 | 218 |
69 | 80GDL54-14 × 3 | | | 42 | | | 11 | | 267 |
70 | 80GDL54-14 × 4 | | | 56 | | | 15 | | 287 |
71 | 80GDL54-14 × 5 | | | 70 | | | 18.5 | | 320 |
72 | 80GDL54-14 × 6 | | | 84 | | | 18.5 | | 330 |
73 | 80GDL54-14 × 7 | | | 98 | | | 22 | | 373 |
74 | 80GDL54-14 × 8 | | | 112 | | | 30 | | 400 |
75 | 80GDL54-14 × 9 | | | 126 | | | 30 | | 421 |
76 | 80GDL54-14 × 10 | | | 140 | | | 37 | | 432 |
77 | 100GDL72-14 × 2 | 100 | 72 | 28 | 72 | 2900 | 11 | 4.5 | 276 |
78 | 100GDL72-14 × 3 | | | 42 | | | 15 | | 298 |
79 | 100GDL72-14 × 4 | | | 56 | | | 18.5 | | 336 |
80 | 100GDL72-14 × 5 | | | 70 | | | 22 | | 381 |
81 | 100GDL72-14 × 6 | | | 84 | | | 30 | | 453 |
82 | 100GDL72-14 × 7 | | | 98 | | | 30 | | 466 |
83 | 100GDL72-14 × 8 | | | 112 | | | 37 | | 493 |
84 | 100GDL72-14 × 9 | | | 126 | | | 37 | | 582 |
85 | 100GDL72-14 × 10 | | | 140 | | | 45 | | 595 |
86 | 125GDL100-20 × 2 | 125 | 100 | 40 | 73 | 2900 | 18.5 | 4.5 | 292 |
87 | 125GDL100-20 × 3 | | | 60 | | | 30 | | 430 |
88 | 125GDL100-20 × 4 | | | 80 | | | 37 | | 463 |
89 | 125GDL100-20 × 5 | | | 100 | | | 45 | | 555 |
90 | 125GDL100-20 × 6 | | | 120 | | | 55 | | 640 |
91 | 125GDL100-20 × 7 | | | 140 | | | 75 | | 840 |
92 | 125GDL100-20 × 8 | | | 160 | | | 75 | | 855 |
93 | 125GDL100-20 × 9 | | | 180 | | | 75 | | 870 |
94 | 125GDL100-20 × 10 | | | 200 | | | 90 | | 955 |
95 | 150GDL160-25 × 2 | 150 | 160 | 50 | 78 | 2900 | 37 | 4.5 | 737 |
96 | 150GDL160-25 × 3 | | | 75 | | | 55 | | 596 |
97 | 150GDL160-25 × 4 | | | 100 | | | 75 | | 737 |
98 | 150GDL160-25 × 5 | | | 125 | | | 90 | | 856 |
99 | 150GDL160-25 × 6 | | | 150 | | | 110 | | 951 |
100 | 150GDL160-25 × 7 | | | 175 | | | 110 | | 978 |
Barang | Model | Masuk& Toko | Kapasitas (m3/ h) | Kepala (m) | Kecepatan (r / mnt) | Eff. (%) | Kekuasaan (KW) | NPSH | Bobot (kg) |
1 | 25GDL2-12 × 3 | 25 | 2 | 36 | 30 | 2900 | 1.1 | 1.7 | 58 |
2 | 25GDL2-12 × 4 | 48 | 1.1 | 62 | |||||
3 | 25GDL2-12 × 5 | 60 | 1.5 | 68 | |||||
4 | 25GDL2-12 × 6 | 72 | 1.5 | 72 | |||||
5 | 25GDL2-12 × 7 | 84 | 2.2 | 78 | |||||
6 | 25GDL2-12 × 8 | 96 | 2.2 | 82 | |||||
7 | 25GDL2-12 × 9 | 108 | 2.2 | 86 | |||||
8 | 25GDL2-12 × 10 | 120 | 3.0 | 98 | |||||
9 | 25GDL2-12 × 11 | 132 | 3.0 | 102 | |||||
10 | 25GDL2-12 × 12 | 144 | 3.0 | 106 | |||||
11 | 25GDL4-11 × 3 | 25 | 4 | 33 | 40 | 2900 | 1.1 | 1.7 | 58 |
12 | 25GDL4-11 × 4 | 44 | 1.5 | 65 | |||||
13 | 25GDL4-11 × 5 | 55 | 2.2 | 72 | |||||
14 | 25GDL4-11 × 6 | 66 | 2.2 | 76 | |||||
15 | 25GDL4-11 × 7 | 77 | 3.0 | 86 | |||||
16 | 25GDL4-11 × 8 | 88 | 3.0 | 90 | |||||
17 | 25GDL4-11 × 9 | 99 | 3.0 | 94 | |||||
18 | 25GDL4-11 × 10 | 110 | 4.0 | 110 | |||||
19 | 25GDL4-11 × 11 | 121 | 4.0 | 114 | |||||
20 | 25GDL4-11 × 12 | 132 | 4.0 | 118 | |||||
21 | 25GDL4-11 × 13 | 143 | 4.0 | 122 | |||||
22 | 40GDL6-12 × 3 | 40 | 6 | 36 | 52 | 2900 | 1.5 | 1.7 | 72 |
23 | 40GDL6-12 × 4 | 48 | 2.2 | 78 | |||||
24 | 40GDL6-12 × 5 | 60 | 2.2 | 82 | |||||
25 | 40GDL6-12 × 6 | 72 | 3.0 | 92 | |||||
26 | 40GDL6-12 × 7 | 84 | 3.0 | 96 | |||||
27 | 40GDL6-12 × 8 | 96 | 4.0 | 112 | |||||
28 | 40GDL6-12 × 9 | 108 | 4.0 | 116 | |||||
29 | 40GDL6-12 × 10 | 120 | 4.0 | 120 | |||||
30 | 40GDL6-12 × 11 | 132 | 5.5 | 140 | |||||
31 | 40GDL6-12 × 12 | 144 | 5.5 | 146 | |||||
32 | 50GDL12-15 × 2 | 50 | 12 | 30 | 56 | 2900 | 2.2 | 1.8 | 113 |
33 | 50GDL12-15 × 3 | 45 | 3.0 | 129 | |||||
34 | 50GDL12-15 × 4 | 60 | 4.0 | 149 | |||||
35 | 50GDL12-15 × 5 | 75 | 5.5 | 181 | |||||
36 | 50GDL12-15 × 6 | 90 | 5.5 | 190 | |||||
37 | 50GDL12-15 × 7 | 105 | 7.5 | 204 | |||||
38 | 50GDL12-15 × 8 | 120 | 7.5 | 212 | |||||
39 | 50GDL12-15 × 9 | 135 | 11 | 265 | |||||
40 | 50GDL12-15 × 10 | 150 | 11 | 273 | |||||
41 | 50GDL18-15 × 2 | 50 | 18 | 30 | 62 | 2900 | 3.0 | 1.8 | 122 |
42 | 50GDL18-15 × 3 | 45 | 4.0 | 142 | |||||
43 | 50GDL18-15 × 4 | 60 | 5.5 | 175 | |||||
44 | 50GDL18-15 × 5 | 75 | 7.5 | 189 | |||||
45 | 50GDL18-15 × 6 | 90 | 7.5 | 198 | |||||
46 | 50GDL18-15 × 7 | 105 | 11 | 252 | |||||
47 | 50GDL18-15 × 8 | 120 | 11 | 261 | |||||
48 | 50GDL18-15 × 9 | 135 | 15 | 280 | |||||
49 | 50GDL18-15 × 10 | 150 | 15 | 289 | |||||
50 | 65GDL24-12 × 2 | 65 | 24 | 44 | 65 | 2900 | 3.0 | 3.0 | 131 |
51 | 65GDL24-12 × 3 | | | 36 | | | 4.0 | | 153 |
52 | 65GDL24-12 × 4 | | | 48 | | | 5.5 | | 182 |
53 | 65GDL24-12 × 5 | | | 60 | | | 7.5 | | 198 |
54 | 65GDL24-12 × 6 | | | 72 | | | 7.5 | | 214 |
55 | 65GDL24-12 × 7 | | | 84 | | | 11 | | 263 |
56 | 65GDL24-12 × 8 | | | 96 | | | 11 | | 273 |
57 | 65GDL24-12 × 9 | | | 108 | | | 15 | | 293 |
58 | 65GDL24-12 × 10 | | | 120 | | | 15 | | 303 |
59 | 80GDL36-12 × 2 | 80 | 36 | 24 | 68 | 2900 | 4 | 4.0 | 193 |
60 | 80GDL36-12 × 3 | | | 36 | | | 5.5 | | 227 |
61 | 80GDL36-12 × 4 | | | 48 | | | 7.5 | | 244 |
62 | 80GDL36-12 × 5 | | | 60 | | | 11 | | 292 |
63 | 80GDL36-12 × 6 | | | 72 | | | 11 | | 302 |
64 | 80GDL36-12 × 7 | | | 84 | | | 15 | | 322 |
65 | 80GDL36-12 × 8 | | | 96 | | | 15 | | 332 |
66 | 80GDL36-12 × 9 | | | 108 | | | 18.5 | | 365 |
67 | 80GDL36-12 × 10 | | | 120 | | | 18.5 | | 375 |
68 | 80GDL54-14 × 2 | 80 | 54 | 28 | 70 | 2900 | 7.5 | 4.0 | 218 |
69 | 80GDL54-14 × 3 | | | 42 | | | 11 | | 267 |
70 | 80GDL54-14 × 4 | | | 56 | | | 15 | | 287 |
71 | 80GDL54-14 × 5 | | | 70 | | | 18.5 | | 320 |
72 | 80GDL54-14 × 6 | | | 84 | | | 18.5 | | 330 |
73 | 80GDL54-14 × 7 | | | 98 | | | 22 | | 373 |
74 | 80GDL54-14 × 8 | | | 112 | | | 30 | | 400 |
75 | 80GDL54-14 × 9 | | | 126 | | | 30 | | 421 |
76 | 80GDL54-14 × 10 | | | 140 | | | 37 | | 432 |
77 | 100GDL72-14 × 2 | 100 | 72 | 28 | 72 | 2900 | 11 | 4.5 | 276 |
78 | 100GDL72-14 × 3 | | | 42 | | | 15 | | 298 |
79 | 100GDL72-14 × 4 | | | 56 | | | 18.5 | | 336 |
80 | 100GDL72-14 × 5 | | | 70 | | | 22 | | 381 |
81 | 100GDL72-14 × 6 | | | 84 | | | 30 | | 453 |
82 | 100GDL72-14 × 7 | | | 98 | | | 30 | | 466 |
83 | 100GDL72-14 × 8 | | | 112 | | | 37 | | 493 |
84 | 100GDL72-14 × 9 | | | 126 | | | 37 | | 582 |
85 | 100GDL72-14 × 10 | | | 140 | | | 45 | | 595 |
86 | 125GDL100-20 × 2 | 125 | 100 | 40 | 73 | 2900 | 18.5 | 4.5 | 292 |
87 | 125GDL100-20 × 3 | | | 60 | | | 30 | | 430 |
88 | 125GDL100-20 × 4 | | | 80 | | | 37 | | 463 |
89 | 125GDL100-20 × 5 | | | 100 | | | 45 | | 555 |
90 | 125GDL100-20 × 6 | | | 120 | | | 55 | | 640 |
91 | 125GDL100-20 × 7 | | | 140 | | | 75 | | 840 |
92 | 125GDL100-20 × 8 | | | 160 | | | 75 | | 855 |
93 | 125GDL100-20 × 9 | | | 180 | | | 75 | | 870 |
94 | 125GDL100-20 × 10 | | | 200 | | | 90 | | 955 |
95 | 150GDL160-25 × 2 | 150 | 160 | 50 | 78 | 2900 | 37 | 4.5 | 737 |
96 | 150GDL160-25 × 3 | | | 75 | | | 55 | | 596 |
97 | 150GDL160-25 × 4 | | | 100 | | | 75 | | 737 |
98 | 150GDL160-25 × 5 | | | 125 | | | 90 | | 856 |
99 | 150GDL160-25 × 6 | | | 150 | | | 110 | | 951 |
100 | 150GDL160-25 × 7 | | | 175 | | | 110 | | 978 |
konten kosong !